Philippine Bourse Expects Less Brokers Amid SEC’s Capital Hike
The Philippines’ stock market operator sees a reduction in stock brokerage firms should the Securities & Exchange Commission go ahead with a plan to increase capitalization requirements.
Financial · Markets · Crypto · Forex
The Philippines’ stock market operator sees a reduction in stock brokerage firms should the Securities & Exchange Commission go ahead with a plan to increase capitalization requirements.
| Date | Time (UTC) | Event | Ccy | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|---|
| Mon Aug 24 | 17:00 UTC | Treasury Sec Bessent Speaks | USD | Medium | — | — | — |
| Tue Aug 25 | 14:00 UTC | CB Consumer Confidence | USD | Medium | 90.3 | 90.8 | — |
| Wed Aug 26 | 01:30 UTC | CPI m/m | AUD | High | 0.9% | -0.1% | — |
| Wed Aug 26 | 01:30 UTC | CPI y/y | AUD | High | 3.3% | 3.8% | — |
| Wed Aug 26 | 01:30 UTC | Trimmed Mean CPI m/m | AUD | High | 0.4% | 0.3% | — |
| Wed Aug 26 | 12:30 UTC | Core PCE Price Index m/m | USD | High | 0.2% | 0.1% | — |
| Wed Aug 26 | 12:30 UTC | Prelim GDP q/q | USD | High | 1.5% | 1.5% | — |
| Wed Aug 26 | 12:30 UTC | Prelim GDP Price Index q/q | USD | Medium | 6.2% | 6.2% | — |
| Thu Aug 27 | 12:30 UTC | Unemployment Claims | USD | Medium | 208K | 206K | — |
| Thu Aug 27 | 16:15 UTC | Jackson Hole Symposium | All | Medium | — | — | — |
| Thu Aug 27 | 23:30 UTC | Tokyo Core CPI y/y | JPY | Medium | 1.8% | 1.9% | — |
| Fri Aug 28 | 12:30 UTC | GDP m/m | CAD | High | 0.2% | 0.3% | — |
| Fri Aug 28 | 14:00 UTC | Fed Chairman Warsh Speaks | USD | High | — | — | — |
| Fri Aug 28 | 14:00 UTC | Prelim Benchmark Payrolls Revision | USD | High | — | -911K | — |
Bitcoin's appeal as a hedge against fiscal instability grows, potentially reshaping institutional investment strategies and portfolio diversification. The post BlackRock’s...
ING says Canadian dollar has further to fall on tariff chaosRecap: BOJ's Himino calls for 'timely' rate hikes to curb inflationChina industrial profit growth slumps to 7-month...
The Philippines’ stock market operator sees a reduction in stock brokerage firms should the Securities & Exchange Commission go ahead with a plan to increase capitalization...
Russia is preparing to escalate attacks on Ukraine after concluding that negotiations for a peace deal have reached a dead end,...
feeds.bloomberg.com · 22 minutes ago
seekingalpha.com · 22 minutes ago
China's industrial profits growth in July slowed to its weakest pace this year, as soft demand and a broader slowdown in the economy...
cnbc.com · 24 minutes ago
Get occasional market updates, curated financial insights, and platform news delivered to your inbox. Free, no spam.